For those who might be interested…
😎
Monday |
||
|
||
09:05 – 09:10 | Welcome from UKOUG Chairman | |
09:10 – 09:40 | Oracle Opening Keynote “30 years working with our customers”: Ian Smith, Regional Senior Vice President, Oracle UK, Ireland & Israel | |
09:40 – 10:30 | Technical Keynote “30 years of Oracle”: Thomas Kyte, Database Product Evangelist, Oracle | |
10:30 – 11:15 | Break | |
11:15 – 12:15 | Oracle Application Express 3.0: Introduction and New Features Mr Barry McGillin Oracle Ms Hilary Farrell – Oracle Mr Barry McGillin – Oracle |
|
12:25 – 13:10 | Data integrity constraints: concepts and trigger design Mr Toon Koppelaars Centraal Boekhuis Hall: 8b |
|
13:10 – 14:15 | Lunch | |
14:15 – 15:15 | Oracle Discoverer – Product Roadmap and Integration with Oracle BI Suite Enterprise Edition Plus Mr Mike Durran Oracle Mr Mark Rittman – Rittman Mead Consulting Hall: 9 |
|
15:20 – 16:05 | An Industrial Engineer’s Approach to Oracle Management and Performance Ms Robyn Sands Scientific Atlanta, a Cisco Company Hall: 11b |
|
16:40 – 17:25 | Flashback Logging Mr Julian Dyke JULIANDYKE.COM Limited Hall: 1 |
|
17:35 – 18:35 | 11g new features for DBAs Mr Thomas Kyte Oracle Hall: 1 |
|
|
||
Tuesday |
||
|
||
09:00 – 09:45 | Cost Based Optimiser Roundtable facilitated by Mr Jonathan Lewis JL Computer Consultancy Hall: Hall 1 Foyer L5 |
|
10:00 – 10:20 | Break Mr Dave Maskell – PDG Consulting |
|
10:20 – 11:05 | Harvesting the Advantages of a Database Centric Development Approach Mr Toon Koppelaars Centraal Boekhuis Hall: 8a |
|
11:15 – 12:15 | 11g new features for Developers Mr Thomas Kyte Oracle Hall: 1 |
|
12:15 – 13:30 | Lunch – AGM will run from 12:50 – 13:20 in Hall 11b | |
13:30 – 14:15 | RAC connection management Mr Alex Gorbachev The Pythian Group Hall: 5 |
|
14:25 – 15:25 | Inside Oracle Clusterware Mr Bernhard de Cock Buning Maatschap Freeit/RAChelp.nl Hall: 9 |
|
15:25 – 15:55 | Break | |
15:55 – 16:40 | Scalability with Oracle RAC for DWH Applications Mr Christian Antognini Trivadis AG Hall: 11a |
|
16:50 – 17:35 | Oracle Security Roundtable facilitated by Mr Pete Finnigan PeteFinnigan.com Limited Mr Kevin Else – NoFools Ltd Mr John Abel – Oracle |
|
|
||
Wednesday |
||
|
||
09:00 – 09:45 | XMLDB: building blocks and best practices Mr Marco Gralike AMIS Services BV Hall: 9 |
|
10:00 – 10:40 | Break | |
10:40 – 11:25 | Every Performance Problem Is One Of Two Things Mr James Morle Scale Abilities Ltd Hall: 5 |
|
11:35 – 12:20 | Ready, Set, XML! Using Oracle XML Data Mr John King King Training Resources Hall: 11a |
|
12:20 – 13:30 | Lunch | |
13:30 – 14:15 | Inside the Interconnect Mr Julian Dyke JULIANDYKE.COM Limited Hall: 5 |
|
14:25 – 15:10 | Understanding and Interpreting Deadlocks: What to do with an ORA-00060 Mr Mark Bobak ProQuest Hall: 11a |
|
15:10 – 15:40 | Break | |
15:40 – 16:40 | Extending Security With Oracle Database Vault Mr Joel Goodman Oracle University Hall: 11a |
|
16:35 – 17:35 | Integration of BI (XML) Publisher and APEX (Oracle Application Express) Mr Dimitri Gielis APEX Evangelists Hall: 8a |
|
|
||
Thursday |
||
|
||
09:00 – 09:45 | Extending the Oracle SSO server Mr Kurt Van Meerbeeck AXI NV/BV Hall: Exec 1 |
|
09:45 – 10:15 | Break | |
10:15 – 11:00 | The Answer to Free Memory, Swap, Oracle and Everything Mr Christo Kutrovsky The Pythian Group Hall: 5 |
|
11:10 – 11:55 | Oracle Server Deployment Standards Mr Doug Burns Independent Hall: 9 |
|
11:55 – 13:10 | Lunch | |
13:10 – 15:15 | Investigating Oracle Mr Julian Dyke JULIANDYKE.COM Limited Hall: 10b |
|
You are registered to attend the Masterclass: “Oracle Security Masterclass”
by Pete Finnigan, PeteFinnigan.com Limited at UKOUG 2007.
Masterclass Details:
Hall 11a
Time: 13:10 – 15:15
Day: Thursday